<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Marketing Agency - Twitter Strategy Company - Twitter For Marketing &#187; social media</title>
	<atom:link href="http://twittermarketingagency.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://twittermarketingagency.com</link>
	<description>A Twitter &#38; Social Media Marketing Strategy &#38; Consulting Agency</description>
	<lastBuildDate>Mon, 09 May 2011 18:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reach Your Customers With Social Media Mobile &amp; Local Geo Targeting Strategies</title>
		<link>http://twittermarketingagency.com/social-media-marketing/social-mobile-geo-local-marketing-strategies/</link>
		<comments>http://twittermarketingagency.com/social-media-marketing/social-mobile-geo-local-marketing-strategies/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:53:07 +0000</pubDate>
		<dc:creator>Twitter Marketing</dc:creator>
				<category><![CDATA[Business Twitter]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Local Internet Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook places]]></category>
		<category><![CDATA[facebook places marketing]]></category>
		<category><![CDATA[foursquare marketing]]></category>
		<category><![CDATA[geo local marketing]]></category>
		<category><![CDATA[gowalla marketing]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social media consultation]]></category>
		<category><![CDATA[social media marketing canada]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media marketing usa]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[twitter advertising company]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Twitter Marketing Agency]]></category>
		<category><![CDATA[yellow pages alternative]]></category>
		<category><![CDATA[yelp marketing]]></category>

		<guid isPermaLink="false">http://twittermarketingagency.com/?p=295</guid>
		<description><![CDATA[Interested in reaching your local customers, those living within driving distance of your store, office or service area? Look beyond traditional media advertising solutions of print, radio, newspaper and yellow pages and consider adding geographic-based local search and social media marketing to your marketing strategy. Whether it&#8217;s Tweeting local Twitter-only discounts or specials, implementing a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Interested in reaching your local customers, those living within driving distance of your store, office or service area?<br />
Look beyond traditional media advertising solutions of print, radio, newspaper and yellow pages and consider adding geographic-based local search and social media marketing to your marketing strategy.</strong></p>
<p>Whether it&#8217;s Tweeting local Twitter-only discounts or specials, implementing a social media contest or promotion using <a href="http://foursquare.com/">Foursquare</a>, <a href="http://gowalla.com/">Gowalla</a>, <a href="http://www.yelp.com/">Yelp</a>, <a href="http://www.facebook.com/places/">Facebook Places</a>, or taking advantage of <a href="http://www.facebook.com">Facebook</a>&#8216;s viral word of mouth features, <strong>our <a href="http://twittermarketingagency.com/about/">team of expert search and social media marketing experts</a> can help you get your brand, message and products in front of your local customers</strong> using the latest social, local and geo targeting marketing strategies and tools.<br />
<strong><br />
<a href="http://twittermarketingagency.com/contact-twitter-marketing-agency/">Contact us today for a free 30 minute Twitter &amp; social media marketing consultation.</a></strong></p>
<p><strong>Or call us now at 604-847-3447<br />
</strong>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftwittermarketingagency.com%2Fsocial-media-marketing%2Fsocial-mobile-geo-local-marketing-strategies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftwittermarketingagency.com%2Fsocial-media-marketing%2Fsocial-mobile-geo-local-marketing-strategies%2F&amp;source=twitagency&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://twittermarketingagency.com/social-media-marketing/social-mobile-geo-local-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Help You Listen To And Engage With Your Customers in Twitter &amp; Facebook</title>
		<link>http://twittermarketingagency.com/social-media-marketing/twitter-facebook-listening-engagement/</link>
		<comments>http://twittermarketingagency.com/social-media-marketing/twitter-facebook-listening-engagement/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:43:46 +0000</pubDate>
		<dc:creator>Twitter Marketing</dc:creator>
				<category><![CDATA[Business Twitter]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[twitter engagement]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[twitter marketing company]]></category>
		<category><![CDATA[twitter outsource]]></category>
		<category><![CDATA[twitter strategy]]></category>

		<guid isPermaLink="false">http://twittermarketingagency.com/?p=291</guid>
		<description><![CDATA[Your customers and potential customers are tweeting and posting on Facebook. Are you? Do you know what is being said? Do you know when your business, products or services are mentioned in a postitive or negative way in Twitter, Facebook, on blogs or other social networks? We can help you with all of your Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Your customers and potential customers are tweeting and posting on Facebook. Are you?</strong> Do you know what is being said? Do you know when your business, products or services are mentioned in a postitive or negative way in Twitter, Facebook, on blogs or other social networks? </p>
<p><strong>We can help you with all of your Twitter &#038; Facebook communications needs.</strong> We offer full service social media monitoring &#038; reporting to not only help you know exactly what everyone is saying about your and your business, but we also help you wade through the data and develop a strategic social media communications plan. Whether you have staff available to manage your social media presence, need us to manage some or all of your social media listening and engagement, or whether you simply need some training and consulting to do it all yourself in-house, our Twitter, Facebook &#038; social media marketing consultants are on hand to discuss your needs. <a href="http://twittermarketingagency.com/contact-twitter-marketing-agency/">Contact us today for a free 30 minute Twitter &#038; social media consultation</a>.
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftwittermarketingagency.com%2Fsocial-media-marketing%2Ftwitter-facebook-listening-engagement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftwittermarketingagency.com%2Fsocial-media-marketing%2Ftwitter-facebook-listening-engagement%2F&amp;source=twitagency&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://twittermarketingagency.com/social-media-marketing/twitter-facebook-listening-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Dominates CMO Social Network Plans</title>
		<link>http://twittermarketingagency.com/twitter-in-the-news/twitter-dominates-cmo-social-network-plans/</link>
		<comments>http://twittermarketingagency.com/twitter-in-the-news/twitter-dominates-cmo-social-network-plans/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:13:29 +0000</pubDate>
		<dc:creator>Twitter Marketing</dc:creator>
				<category><![CDATA[Twitter in the News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://twittermarketingagency.com/?p=247</guid>
		<description><![CDATA[It’s here, there and everywhere. The popularity of social networking is climbing by the week with virtually every age bracket, right up to seniors. Today 110 million Americans, or 60% of the online population, use social networks, according to a new study by Anderson Analytics. That number is conservative, because instead of counting unique users [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://twittermarketingagency.com/wp-content/uploads/2009/07/bizweek.gif"><img class="alignleft size-full wp-image-248" title="bizweek" src="http://twittermarketingagency.com/wp-content/uploads/2009/07/bizweek.gif" alt="bizweek" width="200" height="42" /></a>It’s here, there and everywhere. The popularity of social networking is climbing by the week with virtually every age bracket, right up to seniors.</strong></p>
<p>Today 110 million Americans, or 60% of the online population, use social networks, according to a new study by Anderson Analytics. That number is conservative, because instead of counting unique users or everyone who has an account, the Anderson study counted only people who have used a social network at least once in the past month.</p>
<p><a href="http://www.businessweek.com/the_thread/brandnewday/archives/2009/07/twitter_dominat.html">Read the full article &gt;</a>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftwittermarketingagency.com%2Ftwitter-in-the-news%2Ftwitter-dominates-cmo-social-network-plans%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftwittermarketingagency.com%2Ftwitter-in-the-news%2Ftwitter-dominates-cmo-social-network-plans%2F&amp;source=twitagency&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://twittermarketingagency.com/twitter-in-the-news/twitter-dominates-cmo-social-network-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launches Social Media Marketing Guide: Twitter 101</title>
		<link>http://twittermarketingagency.com/twitter-marketing/twitter-launches-social-media-marketing-guide-twitter-101/</link>
		<comments>http://twittermarketingagency.com/twitter-marketing/twitter-launches-social-media-marketing-guide-twitter-101/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:48:05 +0000</pubDate>
		<dc:creator>Twitter Marketing</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Twitter Marketing Strategy]]></category>
		<category><![CDATA[Twitter Tips]]></category>
		<category><![CDATA[Twitter in the News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter definition]]></category>
		<category><![CDATA[twitter marketing strategy]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://twittermarketingagency.com/?p=235</guid>
		<description><![CDATA[Twitter has a new section on their website offering information on how businesses are using twitter for marketing and customer service. This Twitter &#38; Social Media Marketing Guide includes recommended books, Twitter definitions, and case studies of businesses using Twitter for marketing: When people working in the Empire State Building twittered that they were craving [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://twittermarketingagency.com/wp-content/uploads/2009/07/bird.png"><img class="alignleft size-full wp-image-241" title="bird" src="http://twittermarketingagency.com/wp-content/uploads/2009/07/bird.png" alt="bird" width="261" height="166" /></a>Twitter has a new section on their website offering information on how businesses are using twitter for marketing and customer service.</strong></p>
<p>This Twitter &amp; Social Media Marketing Guide includes recommended books, Twitter definitions, and case studies of businesses using Twitter for marketing:</p>
<blockquote><p>When people working in the Empire State Building twittered that they were craving ice cream delivery, New York local chain Tasti D Lite was there to listen and meet their need. When electronics buyers look for good deals, the Dell Outlet Twitter account helps them save money with exclusive coupons. When Houston&#8217;s coffee drinkers decide where to get their daily dose, many choose Coffee Groundz, which lets them order via Twitter.</p></blockquote>
<p>The guide addresses topics such as “So how do businesses use Twitter?” and “Twitter Best Practices”.</p>
<p>Read more of the <a href="http://business.twitter.com/twitter101">Twitter Social Media Marketing Guide on Twitter here:</p>
<p>http://business.twitter.com/twitter101</a></p>
<p>Read <a href="http://business.twitter.com/twitter101/case_dell">Twitter Marketing Case Studies here: http://business.twitter.com/twitter101/case_dell</a>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftwittermarketingagency.com%2Ftwitter-marketing%2Ftwitter-launches-social-media-marketing-guide-twitter-101%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftwittermarketingagency.com%2Ftwitter-marketing%2Ftwitter-launches-social-media-marketing-guide-twitter-101%2F&amp;source=twitagency&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://twittermarketingagency.com/twitter-marketing/twitter-launches-social-media-marketing-guide-twitter-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing With Google Wave: A Game Changer?</title>
		<link>http://twittermarketingagency.com/twitter-marketing/marketing-with-google-wave/</link>
		<comments>http://twittermarketingagency.com/twitter-marketing/marketing-with-google-wave/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:40:52 +0000</pubDate>
		<dc:creator>Twitter Marketing</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Twitter in the News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[augmented reality marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google marketing]]></category>
		<category><![CDATA[google software]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[google wave marketing]]></category>
		<category><![CDATA[googlewave]]></category>
		<category><![CDATA[iphone marketing]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[social media software]]></category>

		<guid isPermaLink="false">http://twittermarketingagency.com/?p=174</guid>
		<description><![CDATA[Google Wave Marketing? Wait a Minute, What is Google Wave? Coming late 2009, Google Wave is a mashup of communications tools provided by Google to make it easier for people to work and communicate online. (Read more about Google Wave)   What Could Google Wave Change for Internet Marketing and Social Media Marketers?  Google Wave could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twittermarketingagency.com/wp-content/uploads/2009/06/google_wave_marketing_logo.jpg"><img class="alignleft size-full wp-image-173" title="google_wave_marketing_logo" src="http://twittermarketingagency.com/wp-content/uploads/2009/06/google_wave_marketing_logo.jpg" alt="google_wave_marketing_logo" width="258" height="170" /></a></p>
<p class="MsoNormal"><strong>Google Wave Marketing? Wait a Minute, </strong><strong>What is Google Wave</strong><strong>?</strong></p>
<p class="MsoNormal">Coming late 2009, Google Wave is a mashup of communications tools provided by Google to make it easier for people to work and communicate online. (<a href="http://twittermarketingagency.com/featured/what-is-google-wave/">Read more about Google Wave</a>)</p>
<p class="MsoNormal"><strong> </strong></p>
<p class="MsoNormal"><strong>What Could Google Wave Change for Internet Marketing and Social Media Marketers? </strong></p>
<ul>
<li>Google Wave could further fragment online audiences and limit the number and growth of today&#8217;s large social networks.</li>
<li>Dave Coursey of PC World says &#8220;Google Wave as a mash-up of chat, e-mail, and document sharing, it&#8217;s really something else: Google Wave could be the Twitter that everyone really wants. Maybe it&#8217;s the Facebook, too.&#8221;</li>
<li>Brands and social media marketers will need to dive deeper into authentic conversations in niches, to invite customers into personal and sometimes real-time conversations, collaborations, product testing &amp; development.</li>
<li>Along with Google Profiles, Google Search and Gmail, Google Wave will provide Google an even deeper look into our digital lives. Privacy advocates may not like it but marketers will love the ability to run very tightly focused Adwords campaigns in Wave.</li>
<li>iPhone, Blackberry and Android mobile phone app developers and mobile marketers will likely concoct and use collaborative Wave-technology-based, multi-editor, real-time events in rich media and interactive apps as means to build customer loyalty and brand exposure, to get instant product testing feedback, to enable live user participation in webisodes and online reality, augmented reality events and products.</li>
</ul>
<p class="MsoNormal">
<p class="MsoNormal"><a href="http://twittermarketingagency.com/featured/what-is-google-wave/"></a></p>
<p><strong>What do you think?</strong></p>
<div>
<ul>
<li>Will today&#8217;s common social media experience (having public Twitter conversations and collecting hundreds of Facebook friends) slowly change to become a myriad of smaller, tightly focussed, more private &#8220;waves&#8221; of multimedia conversations, discussions, collaborations &amp; shared interests?</li>
<li>Will Google Wave be a Twitter killer or will Wave&#8217;s Tweety extension and Twaves merely fuel Twitter&#8217;s growth?</li>
<li>How do you think Wave will change Internet marketing &amp; social media marketing?</li>
</ul>
</div>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftwittermarketingagency.com%2Ftwitter-marketing%2Fmarketing-with-google-wave%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftwittermarketingagency.com%2Ftwitter-marketing%2Fmarketing-with-google-wave%2F&amp;source=twitagency&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://twittermarketingagency.com/twitter-marketing/marketing-with-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google Wave?</title>
		<link>http://twittermarketingagency.com/featured/what-is-google-wave/</link>
		<comments>http://twittermarketingagency.com/featured/what-is-google-wave/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:10:28 +0000</pubDate>
		<dc:creator>Twitter Marketing</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google software]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[googlewave]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[social media software]]></category>

		<guid isPermaLink="false">http://twittermarketingagency.com/?p=162</guid>
		<description><![CDATA[What is Google Wave? Google Wave is a mash-up of online communications tools to make it easier for people to work and communicate online. It&#8217;s a web application and computing platform designed to bring together social networking, IM, email and wiki &#8212; all with a collaborative focus and all working in real time.  The folks at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What is Google Wave? </strong></p>
<p><a href="http://twittermarketingagency.com/wp-content/uploads/2009/06/google_wave_logo.jpg"><img class="alignleft size-full wp-image-163" title="google_wave_logo" src="http://twittermarketingagency.com/wp-content/uploads/2009/06/google_wave_logo.jpg" alt="google_wave_logo" width="258" height="170" /></a><a href="http://wave.google.com"><strong>Google Wave</strong></a> is a mash-up of online communications tools to make it easier for people to work and communicate online. It&#8217;s a web application and computing platform designed to bring together social networking, IM, email and wiki &#8212; all with a collaborative focus and all working in real time.</p>
<p class="MsoNormal"> <strong>The folks at Google describe Google Wave as:</strong></p>
<p class="MsoNormal"> <em>&#8220;a new model for communication and collaboration on the web,&#8221; </em></p>
<p>“what email would look like if it were invented today”. </p>
<p>Dave Coursey of PC World says &#8220;Google Wave as a mash-up of chat, e-mail, and document sharing, it&#8217;s really something else: Google Wave could be the Twitter that everyone really wants. Maybe it&#8217;s the Facebook, too.&#8221;</p>
<p class="MsoNormal"> <strong>Many Bloggers say Google Wave is</strong> more like creating a bunch of independent online social networks that are based on a marriage of email and instant messaging.</p>
<p class="MsoNormal"><strong>Writing a Wave is similar to typing text into Gmail, Google Docs, or a blog.</strong> A Wave acts like an instant message, except that other Wave participants see each character as it&#8217;s typed. <strong>A Wave is equal parts conversation and document</strong>, allowing people to communicate and work together quickly at any time with richly formatted text, photos, videos, maps, and more.</p>
<p> Watch the Google Wave &#8220;first look&#8221; video from early 2009</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/v_UyVmITiYQ&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v_UyVmITiYQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p class="MsoNormal"><strong>How do I sign up for Google Wave?</strong> You have to wait til late 2009 when it&#8217;s launched.</p>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftwittermarketingagency.com%2Ffeatured%2Fwhat-is-google-wave%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftwittermarketingagency.com%2Ffeatured%2Fwhat-is-google-wave%2F&amp;source=twitagency&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://twittermarketingagency.com/featured/what-is-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

