<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Marketing Agency - Twitter Strategy Company - Twitter For Marketing &#187; Twitter News</title>
	<atom:link href="http://twittermarketingagency.com/tag/twitter-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://twittermarketingagency.com</link>
	<description>A Twitter &#38; Social Media Marketing Strategy &#38; Consulting Agency</description>
	<lastBuildDate>Tue, 08 May 2012 23:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter Dominates CMO Social Network Plans</title>
		<link>http://twittermarketingagency.com/twitter-in-the-news/twitter-dominates-cmo-social-network-plans/</link>
		<comments>http://twittermarketingagency.com/twitter-in-the-news/twitter-dominates-cmo-social-network-plans/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:13:29 +0000</pubDate>
		<dc:creator>Twitter Marketing</dc:creator>
				<category><![CDATA[Twitter in the News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://twittermarketingagency.com/?p=247</guid>
		<description><![CDATA[It’s here, there and everywhere. The popularity of social networking is climbing by the week with virtually every age bracket, right up to seniors. Today 110 million Americans, or 60% of the online population, use social networks, according to a new study by Anderson Analytics. That number is conservative, because instead of counting unique users [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://twittermarketingagency.com/wp-content/uploads/2009/07/bizweek.gif"><img class="alignleft size-full wp-image-248" title="bizweek" src="http://twittermarketingagency.com/wp-content/uploads/2009/07/bizweek.gif" alt="bizweek" width="200" height="42" /></a>It’s here, there and everywhere. The popularity of social networking is climbing by the week with virtually every age bracket, right up to seniors.</strong></p>
<p>Today 110 million Americans, or 60% of the online population, use social networks, according to a new study by Anderson Analytics. That number is conservative, because instead of counting unique users or everyone who has an account, the Anderson study counted only people who have used a social network at least once in the past month.</p>
<p><a href="http://www.businessweek.com/the_thread/brandnewday/archives/2009/07/twitter_dominat.html">Read the full article &gt;</a>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftwittermarketingagency.com%2Ftwitter-in-the-news%2Ftwitter-dominates-cmo-social-network-plans%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftwittermarketingagency.com%2Ftwitter-in-the-news%2Ftwitter-dominates-cmo-social-network-plans%2F&amp;source=twitagency&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://twittermarketingagency.com/twitter-in-the-news/twitter-dominates-cmo-social-network-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launches Social Media Marketing Guide: Twitter 101</title>
		<link>http://twittermarketingagency.com/twitter-marketing/twitter-launches-social-media-marketing-guide-twitter-101/</link>
		<comments>http://twittermarketingagency.com/twitter-marketing/twitter-launches-social-media-marketing-guide-twitter-101/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:48:05 +0000</pubDate>
		<dc:creator>Twitter Marketing</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Twitter Marketing Strategy]]></category>
		<category><![CDATA[Twitter Tips]]></category>
		<category><![CDATA[Twitter in the News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter definition]]></category>
		<category><![CDATA[twitter marketing strategy]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://twittermarketingagency.com/?p=235</guid>
		<description><![CDATA[Twitter has a new section on their website offering information on how businesses are using twitter for marketing and customer service. This Twitter &#38; Social Media Marketing Guide includes recommended books, Twitter definitions, and case studies of businesses using Twitter for marketing: When people working in the Empire State Building twittered that they were craving [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://twittermarketingagency.com/wp-content/uploads/2009/07/bird.png"><img class="alignleft size-full wp-image-241" title="bird" src="http://twittermarketingagency.com/wp-content/uploads/2009/07/bird.png" alt="bird" width="261" height="166" /></a>Twitter has a new section on their website offering information on how businesses are using twitter for marketing and customer service.</strong></p>
<p>This Twitter &amp; Social Media Marketing Guide includes recommended books, Twitter definitions, and case studies of businesses using Twitter for marketing:</p>
<blockquote><p>When people working in the Empire State Building twittered that they were craving ice cream delivery, New York local chain Tasti D Lite was there to listen and meet their need. When electronics buyers look for good deals, the Dell Outlet Twitter account helps them save money with exclusive coupons. When Houston&#8217;s coffee drinkers decide where to get their daily dose, many choose Coffee Groundz, which lets them order via Twitter.</p></blockquote>
<p>The guide addresses topics such as “So how do businesses use Twitter?” and “Twitter Best Practices”.</p>
<p>Read more of the <a href="http://business.twitter.com/twitter101">Twitter Social Media Marketing Guide on Twitter here:</p>
<p>http://business.twitter.com/twitter101</a></p>
<p>Read <a href="http://business.twitter.com/twitter101/case_dell">Twitter Marketing Case Studies here: http://business.twitter.com/twitter101/case_dell</a>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftwittermarketingagency.com%2Ftwitter-marketing%2Ftwitter-launches-social-media-marketing-guide-twitter-101%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftwittermarketingagency.com%2Ftwitter-marketing%2Ftwitter-launches-social-media-marketing-guide-twitter-101%2F&amp;source=twitagency&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://twittermarketingagency.com/twitter-marketing/twitter-launches-social-media-marketing-guide-twitter-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit.ly Eclipses TinyURL on Twitter</title>
		<link>http://twittermarketingagency.com/twitter-marketing/bitly-eclipses-tinyurl-on-twitter/</link>
		<comments>http://twittermarketingagency.com/twitter-marketing/bitly-eclipses-tinyurl-on-twitter/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:21:45 +0000</pubDate>
		<dc:creator>Twitter Marketing</dc:creator>
				<category><![CDATA[Twitter Analytics]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[twitter marketing software]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[twitter software]]></category>
		<category><![CDATA[url shortener]]></category>

		<guid isPermaLink="false">http://twittermarketingagency.com/?p=67</guid>
		<description><![CDATA[Bit.ly Eclipses TinyURL on Twitter bit.ly allows users to shorten, share, and track links (URLs). Reducing the URL length makes sharing easier. bit.ly can be accessed through our website, bookmarklets and a robust and open API. bit.ly is also integrated into several popular third-party tools such as Tweetdeck. A more full list of third party [...]]]></description>
			<content:encoded><![CDATA[<p>Bit.ly Eclipses TinyURL on Twitter</p>
<p>bit.ly allows users to shorten, share, and track links (URLs). Reducing the URL length makes sharing easier. bit.ly can be accessed through our website, bookmarklets and a robust and open API. bit.ly is also integrated into several popular third-party tools such as Tweetdeck. A more full list of third party tools can be found on the bit.ly blog. Unique user-level and aggregate links are created, allowing users to view complete, real-time traffic and referrer data, as well as location and metadata. Tracking stats are available after users shorten their long links with bit.ly by clicking on the “Info+” link on bit.ly, or just adding a “+” sign to the end of any bit.ly link (for example, http://bit.ly/n0og+).<br />
<a href="http://bits.blogs.nytimes.com/2009/05/07/bitly-eclipses-tinyurl-on-twitter/">Read full bit.ly article on NYTimes</a>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftwittermarketingagency.com%2Ftwitter-marketing%2Fbitly-eclipses-tinyurl-on-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftwittermarketingagency.com%2Ftwitter-marketing%2Fbitly-eclipses-tinyurl-on-twitter%2F&amp;source=twitagency&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://twittermarketingagency.com/twitter-marketing/bitly-eclipses-tinyurl-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

